Thanks for your enquiry. Someone from our support team will reach out you ASAP. Not fast enough? Call us at +91 87544 44337
ISO/IEC 27001:2022 certification is the globally recognized benchmark for Information Security Management Systems (ISMS).
With data breaches increasing in number and sophistication, meeting the requirements of ISO 27001 is a great way to mitigate this risk
By achieving ISO 27001, you automatically meet several of the mandates of regulations like GDPR, HIPAA, SOX, PCI-DSS, and more
Certification demonstrates commitment to data protection - helping your business build a stronger reputation and differentiation in the marketplace
As a comprehensive cybersecurity solution, Akku delivers features geared to broad-based ISO 27001 compliance in a way few other solutions can.
Akku’s Role | Clauses |
---|
Embed security into operations with mapped roles & responsibilities | 5.1.c, 5.3, 7.5.3 |
Enforce granular access through RBAC and privileged user tracking | A.8.1, A.8.2, A.8.3 |
Strengthen authentication with MFA, adaptive MFA, password policies, session controls, secure tunnels | A.8.5, A.16.1, A.16.4, A.16.5, A.16.6, A.16.7 |
Automate provisioning & de-provisioning tied to role changes and termination | A.6.4, A.11.5 |
Integrate regulatory frameworks & map policy commitments to legal standards | 4.1.4, 5.2.c, 6.2.a, 6.2.c |
Enforce policies consistently across all systems - on-prem, cloud, hybrid | 4.4.2, 8.1, A.11.7, A.14.1 |
Maintain centralized repositories for policies, tailor them to objectives, and keep them aligned with compliance | 5.2, 5.2.a |
Link security objectives with operational controls | 10.2.a, 8.1.b |
Identify, assess, and track internal & external risks, linking to controls | 4.1.1, 6.1, 6.1.2, 6.1.3, 8.2, 8.2.b, 8.2.c, 8.3, 8.3.a, A.9.1 |
Continuously monitor your security posture, control effectiveness, and detect deviations with centralized log collection, threat detection, and integrations for broader incident visibility | 4.4.3, 6.2, 8.1.c, 8.1.d, 9.1, 9.1.c, A.19.4 |
Generate performance reports, compliance dashboards, and issue corrective alerts | 5.1.f, 5.3.b, 6.2.d, 7.4.b, 9.3.a, 10.2.e, A.9.4, A.9.6, A.15.3 |
Talk to us today for more information on how Akku can help you reduce compliance efforts, and save time and cost throughout your ISO 27001 certification process.